Belvedere House, Basing View, Basingstoke, RG21 4HG
- Floor Area: 134 - 5,134 sq ft
- Business Rates Payable: Upon enquiry
Property Summary
Description
Conventional open plan office space with the ability to partition offices and meeting rooms. Some areas have the addition of their own private patio overlooking the communal rooftop garden and local area.
Anti Money Laundering
To comply with Anti Money Laundering regulations, Curchod & Co undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.
Available Area
| Name/Floor | SQ FT | SQ M |
|---|---|---|
| Ground G6 | 5,134 | 476.96 |
| 2nd Office 2.6B | 4,400 | 408.77 |
| 3rd Office 3.1 | 3,580 | 332.59 |
| lg LG 10 | 272 | 25.27 |
| lg LG 17 | 495 | 45.99 |
| lg LG 18 | 188 | 17.47 |
| lg LG 19 | 189 | 17.56 |
| lg LG 20 | 189 | 17.56 |
| lg LG 21 | 378 | 35.12 |
| lg LG22 | 374 | 34.75 |
| lg LG33 | 171 | 15.89 |
| lg LG34 | 472 | 43.85 |
| lg LG4 | 180 | 16.72 |
| lg LG6 | 181 | 16.82 |
| lg LG 8 | 634 | 58.90 |
| 2nd 2.1.10 | 350 | 32.52 |
| 2nd 2.1.12 | 231 | 21.46 |
| 2nd 2.1.15 | 208 | 19.32 |
| 2nd 2.1.5 | 289 | 26.85 |
| 2nd 2.7.1 | 415 | 38.55 |
| 2nd 2.7.3 | 134 | 12.45 |










